Epic Code LAB19 Renal Function Panel
Interface Order Alias
10238
Panel Information
AMA approved panel. Panel includes:
Sodium | Potassium | Chloride |
Bicarbonate (HCO3) | Anion Gap | Glucose |
BUN | Creatinine | eGFR |
Modified Schwartz eGFR | Calcium | Albumin |
Phosphorus |
Collection Instructions
Specimen Collection: Blood
Container(s): 4.5 mL Mint Green Top (Lithium Heparin Gel) or 5.0 mL Gold Top (Serum Separator-SST Gel)
Preferred Volume to Collect: 4.5 mL
Minimum Volume to Collect: 1.0 mL
Neonate Volume to Collect: 0.5 mL
Capillary collect ok? Yes
Microtainer acceptable: Yes
Collection Instructions:
- Avoid hemolysis
- Avoid gross lipemia
- After collection, gently invert tube 8-10 times.
- Specimen should be processed within 2 hours – See Processing Instructions.
Processing Instructions (Laboratory, Outpatient or Off-site collection)
Processed Specimen: Plasma or Serum
Centrifuge/Spin: Yes
Aliquot: Yes
Processing Instructions:
- Plasma is preferred specimen type
- Green Tube/Plasma: Centrifuge after collection.
- Gold Tube/Serum: Allow blood to clot for 30 minutes in a vertical position and centrifuge within 2 hours.
Transport Temperature: Refrigerate
Specimen Stability
Ambient: 8 hours
Refrigerate: 72 hours
Frozen: aliquot plasma/serum for longer storage
Laboratory Retention: 72 hours
Test Frequency
Available daily, usual TAT 1 day.
Reference Range
Analyte, Sex, Age Range | CHW | CHS |
---|---|---|
Sodium 0 up to 3 Years | 132-144 mmol/L | 136-145 mmol/L |
Sodium 3 Years and up |
134-146 mmol/L | 136-145 mmol/L |
Potassium 0 up to 3 Days | 4.5-6.5 mmol/L | 4.5-6.5 mmol/L |
Potassium 3 Days up to 90 Days | 3.8-5.5 mmol/L | 3.8-5.5 mmol/L |
Potassium 90 Days and up | 3.4-5.0 mmol/L | 3.4-5.0 mmol/L |
Chloride | 98-112 mmol/L | 98-107 mmol/L |
Bicarbonate (HCO3) 0 up to 3 Years: | 20-26 mmol/L | 22-29 mmol/L |
Bicarbonate (HCO3) 3 Years and up | 21-29 mmol/L | 22-29 mmol/L |
Anion Gap | 5-14 mmol/L | 5-14 mmol/L |
Glucose 0 up to 30 Days | 50-120 mg/dL | 50-120 mg/dL |
Glucose 30 Days up to 18 Years | 60-99 mg/dL | 60-99 mg/dL |
Glucose 18 Years and up | 70-99 mg/dL | 70-99 mg/dL |
BUN 0 Minutes up to 3 Months: | 4 – 16 mg/dL | 4-19 mg/dL |
BUN 15 Days up to 1 Year | 6 – 18 mg/dL | 4-19 mg/dL |
BUN 1 Years up to 16 Years | 6 – 18 mg/dL | 5-18 mg/dL |
BUN 16 Years up to 19 years | 8 – 20 mg/dL | 5-18 mg/dL |
BUN 19 Years up to 61 Years | 8 – 20 mg/dL | 6-20 mg/dL |
BUN 61 Years and up | 8 – 20 mg/dL | 8-23 mg/dL |
Creatinine Male 0 up to 60 Days | 0.20 – 0.50 mg/dL | 0.30 - 0.90 mg/dL |
Creatinine Male 61 Days up to 3 Years | 0.20 – 0.50 mg/dL | 0.20 – 0.40 mg/dL |
Creatinine Male 3 Years up to 6 Years: | 0.30 - 0.60 mg/dL | 0.20 – 0.40 mg/dL |
Creatinine Male 6 Years up to 10 Years: | 0.30 - 0.60 mg/dL | 0.30 - 0.60 mg/dL |
Creatinine Male 10 Years up to 12 Years: | 0.40 – 0.80 mg/dL | 0.30 - 0.60 mg/dL |
Creatinine Male 12 Years up to 16 Years: | 0.40 – 0.80 mg/dL | 0.50 - 0.80 mg/dL |
Creatinine Male 16 Years up to 18 Years | 0.50 – 1.10 mg/dL | 0.70 - 1.20 mg/dL |
Creatinine Male 18 Years and up | 0.60 – 1.30 mg/dL | 0.70 - 1.20 mg/dL |
Creatinine Female 0 up to 60 Days | 0.20 – 0.50 mg/dL | 0.30 – 0.90 mg/dL |
Creatinine Female 60 Days to 3 Years | 0.20 – 0.50 mg/dL | 0.20 – 0.40 mg/dL |
Creatinine Female 3 Years up to 6 Years | 0.30 – 0.60 mg/dL | 0.20 – 0.40 mg/dL |
Creatinine Female 6 Years Up to 10 Years | 0.30 – 0.60 mg/dL | 0.30 – 0.60 mg/dL |
Creatinine Female 10 Years up to 12 Years | 0.40 – 0.80 mg/dL | 0.30 – 0.60 mg/dL |
Creatinine Female 12 Years up to 16 Years | 0.40 – 0.80 mg/dL | 0.50 – 0.80 mg/dL |
Creatinine Female 16 Years up to 18 Years: | 0.40 – 0.90 mg/dL | 0.50 – 1.00 mg/dL |
Creatinine Female 18 Years and up | 0.50 – 1.10 mg/dL | 0.50 – 1.00 mg/dL |
Calcium 0 up to 1 Year | 8.6 to 11.0 mg/dL | 8.6 to 11.0 mg/dL |
Calcium 1 Year and Up | 8.6 to 10.4 mg/dL | 8.6 to 10.4 mg/dL |
Albumin 0 up to 4 Days | 2.8-4.4 g/dL | 2.8-4.4 g/dL |
Albumin 4 Days up to 14 Years | 3.8-5.4 g/dL | 3.8-5.4 g/dL |
Albumin 14 Years up to 18 Years | 3.2-4.5 g/dL | 3.2-4.5 g/dL |
Albumin 18 Years and up | 3.5-5.2 g/dL | 3.5-5.2 g/dL |
Phosphorus 0 up to 3 Months | 4.0-8.0 mg/dL | 4.0-8.0 mg/dL |
Phosphorus 3 Months up to 4 Years | 4.0-7.0 mg/dL | 4.0-7.0 mg/dL |
Phosphorus 4 Years up to 10 Years | 3.5-6.0 mg/dL | 3.5-6.0 mg/dL |
Phosphorus 10 Years up to 16 Years | 3.0-5.0 mg/dL | 3.0-5.0 mg/dL |
Phosphorus 16 Years and up | 2.5-4.5 mg/dL | 2.5-4.5 mg/dL |
eGFR/CKD-EPI | ≥60 mL/min/1.73 m2 | >60 mL/min/1.73 m2 |
Modified Schwartz eGFR | ≥60 mL/min/1.73 m2 | ≥60 mL/min/1.73 m2 |
Performing Department
Chemistry
Performing Department Laboratory Location
CHW
Corewell Health Reference Laboratory, Grand Rapids, MI
Corewell Health Big Rapids Laboratory, Big Rapids, MI
Corewell Health Blodgett Laboratory, Grand Rapids, MI
Corewell Health Gerber Laboratory, Fremont, MI
Corewell Health Kelsey Laboratory, Lakeview, MI
Corewell Health Ludington Laboratory, Ludington, MI
Corewell Health Pennock Laboratory, Hastings, MI
Corewell Health Reed City Laboratory, Reed City, MI
Corewell Health Greenville Laboratory, Greenville, MI
Corewell Health Zeeland Laboratory, Zeeland, MI
CHS
Corewell Health Lakeland St. Joseph Laboratory, St. Joseph, MI
Corewell Health Lakeland Niles Laboratory, Niles, MI
Corewell Health Watervliet Laboratory, Watervliet, MI
CPT
80069
CDM Code
3008006901
Epic Test ID
1230101121
LOINC
Sodium Lvl: 2951-2
Potassium Lvl: 2823-3
Chloride: 2075-0
HCO3: 1962-0
Glucose Lvl: 2345-7
Urea Nitrogen: 3094-0
Creatinine: 2160-0
MDRD eGFR: 33914-3
CG eCrCL: 35591-7
Calcium Lvl Total: 17861-6
Phosphorus Lvl: 2777-1
Albumin Lvl: 1751-7
Anion Gap: 33037-3
Reviewed Date
3/7/2024
Updated Date
2/7/2024 - Anion Gap Reference Range
3/19/2025 - Calcium Reference Range
4/29/2025 - CHS info added