Epic Code LAB3214 CD 3 Heart/Lung
Test Name Alias
CD3 Heart/Lung by Flow Cytometry | B Cell Total | T Cell Total Count | Absolute CD4 Count | CD3 | CD 3
Interface Order Alias
30507
Quick Collect
Don’t Spin Keep Rm Temp
Collection Instructions
Specimen Collection: Blood
Container(s): Lavender top (EDTA)
Preferred Volume to Collect: 3.0 mL
Minimum Volume to Collect: 1.0 mL
Neonate Volume to Collect: 0.5 mL
Capillary collect ok? No
Microtainer acceptable? Yes
Collection Instructions:
- Gently invert EDTA tube(s) 8 - 10 times after collection.
- Transport as soon as possible
Processing Instructions (Laboratory, Outpatient or Off-site collection)
Processed Specimen: Whole Blood EDTA
Centrifuge/Spin: No
Aliquot: No
Transport Temperature: Ambient (transport as soon as possible)
Rejection Criteria
- Refrigerated
- Clotted
- Grossly hemolyzed
Specimen Stability
Ambient: 48 hours
Note: Specimen must remain ambient as all times and testing must be performed within 48 hours of collection
Test Frequency
Test Set Up: Monday – Friday 8:00 am – 4:00 pm, Saturday - Sunday 8:00 am - 12:30 pm
Reference Range
Normal Lymphocyte Subset Percentages of Peripheral Blood Lymphocytes
0-3 mos | 3-6 mos | 6-12 mos | 1-2 yrs | 2-6 yrs | 6-12 yrs | 12-18 yrs | 18+ yrs | |
CD3% | 53-84 | 51-77 | 49-76 | 53-75 | 56-75 | 60-76 | 56-84 | 56-86 |
CD19% | 6-32 | 11-41 | 14-37 | 16-35 | 16-35 | 13-27 | 6-23 | 5-22 |
CD16/56% | 4-18 | 3-14 | 3-15 | 3-15 | 3-15 | 4-17 | 3-22 | 5-26 |
CD3/CD4% | 35-64 | 35-56 | 31-56 | 32-51 | 32-51 | 31-47 | 31-52 | 33-58 |
CD3/CD8% | 12-28 | 12-23 | 12-24 | 14-30 | 14-30 | 18-35 | 18-35 | 13-39 |
CD4/CD8 ratio | 0.9-2.9 | 0.9-2.9 | 0.9-2.9 | 0.9-2.9 | 0.9-2.9 | 0.9-2.9 | 0.9-2.9 | 0.9-2.9 |
Normal Lymphocyte Subset Absolute Counts of Peripheral Blood Lymphocytes (cells/µL)
0-3 mo | 3-6 mo | 6-12 mo | 1-2 yr | 2-6 yr | 6-12 yr | 12-18 yr | 18+ yrs | |
CD3 | 2500-5500 | 2500-5600 | 1900-5900 | 2100-6200 | 1400-3700 | 1200-2600 | 1000-2200 | 723-2764 |
CD19 | 300-2000 | 430-3000 | 610-2600 | 720-2600 | 390-1400 | 270-860 | 110-570 | 80-616 |
CD16/56 | 170-1100 | 170-830 | 160-950 | 180-920 | 130-720 | 100-480 | 70-480 | 84-724 |
CD3/CD4 | 1600-4000 | 1800-4000 | 1400-4300 | 1300-3400 | 700-2200 | 650-1500 | 530-1300 | 404-1612 |
CD3/CD8 | 560-1700 | 590-1600 | 500-1700 | 620-2000 | 490-1300 | 370-1100 | 330-920 | 220-1129 |
Reference:
Lymphocyte subsets in healthy children from birth through 18 years of age:
The Pediatric AIDS Clinical Trials Group P1009 study
Performing Department
Flow Cytometry
Performing Department Laboratory Location
Corewell Health Advanced Technology Laboratory (ATL), Grand Rapids, MI
Methodology
Flow Cytometry
CPT
86359, 86361, 86355
CDM Code
3028635902, 3028636101, 3028635501
Epic Test ID
1230100456
LOINC
unavailable
Mayo Access Code
Unavailable
Reviewed Date
4/28/2023